
Results 2020
Table 1: 202020 GCSE Standard Passes or greater, L1/L2 Passes and Pass Rate Percentages
Subject: | 2020 9-4 Pass rate |
English language + Literature | 15% (6/39 ) 2% (1/43) 79% (31/39) 23% (10/43) |
Maths | 28% (12/43) 91% (39/43) |
Science (Physics) | 100% (1/1) |
Art | 20% (2/10) 80% (8/10) |
Food technology | 17% (2/12 L2) 50% (6/12 L1) |
Travel and Tourism | 46% (6/13 L1) |
Enterprise | 29% (4/14 L1) |
Information Technologies | 9% (2/23 L1) |
English and Maths | 16% (5/31) 70% (30/43 GCSE) |
Table2: 2020 GCSE Strong Passes or greater, L1/L2 Passes and Pass Rate Percentages
Subject: | 2020 9-5 Pass rate |
English language + Literature | 5% (2/39 ) 0% (0/43) 79% (31/39) 23% (10/43) |
Maths | 7% (3/43) 91% (39/43) |
Science (Physics) | 0% (1/1) 100% (1/1) |
Art | 10% (1/10) 80% (8/10) |
Food technology | 17% (2/12 L2) 50% (6/12 L1) |
Travel and Tourism | 46% (6/13 L1) |
Enterprise | 29% (4/14 L1) |
Information Technologies | 9% (2/23 L1) |
English and Maths | 3% (1/31) 70% (30/43 GCSE) |
Note: Progress 8, Attainment 8 Scores and English Baccalaureate (EBacc) are not measured
Please see below for the link to School Performance Tables